Supplier Comparison Tool
Compare suppliers based on emissions intensity and other sustainability metrics.
Supplier Comparison Tool
Compare suppliers based on emissions intensity and other sustainability metrics
Emissions Intensity Comparison
EcoFabrics Ltd
2.3 kgCO₂e/unit
TextileTech Inc
4.7 kgCO₂e/unit
SustainFabric
1.9 kgCO₂e/unit
Select up to 3 suppliers from the table below to compare
| Product | Certifications | Rating | ||||
|---|---|---|---|---|---|---|
| SustainFabric | Hemp Fabric | 1.9 | $9.50 | GOTS ISO 14001 | A | |
| PureMaterials | Linen | 2.1 | $8.90 | GOTS | A | |
| EcoFabrics Ltd | Organic Cotton | 2.3 | $8.75 | ISO 14001 GRS | A | |
| GreenThread Co | Recycled Polyester | 3.1 | $7.50 | GRS OEKO-TEX | B | |
| FiberWorks | Cotton Blend | 3.8 | $7.25 | OEKO-TEX | C | |
| TextileTech Inc | Polyester Blend | 4.7 | $6.25 | ISO 9001 | C |
Emissions data based on supplier-provided LCA and third-party verification
